Steirische Landesmeisterschaft - Hip Hop Solos female Kids
On 20.05.2006 in Graz, ATG-Halle
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Hip Hop | |||||||||||||||
| 2 | 7 | 8 | 7 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | - | 8,0 | 8,0 |
| 4 | 4 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 3 | - | - | - | - | 4,0 | 4,0 |
| 11 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | - | - | 6,0 | 6,0 |
| 14 | 1 | 1 | 8 | 4 | 3 | 2 | 2 | 3 | - | - | - | - | - | 3,0 | 3,0 |
| 15 | 8 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | - | - | - | 5,0 | 5,0 |
| 25 | 2 | 2 | 6 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 28 | 3 | 3 | 2 | 3 | 7 | 0 | 1 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 29 | 6 | 7 | 1 | 2 | 8 | 1 | 2 | 2 | 2 | 2 | 3 | - | - | 7,0 | 7,0 |
| Adjudicators | |||||||||||||||
| A: Sasa Volk (Slowenien), B: Michaela Eichhorn (Salzburg), C: Daniela Itandehui-Schwarzbach (Wien), D: Onur Bakis (Salzburg), E: Dr. Klaus Höllbacher (Graz) | |||||||||||||||
| Team | |||||||||||||||
| TL: Marion Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.1b.