Steirische Landesmeisterschaft - Hip Hop Solos female Jun.
On 20.05.2006 in Graz, ATG-Halle
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Hip Hop | |||||||||||||||
| 207 | 6 | 6 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 6,0 | 6,0 |
| 209 | 3 | 8 | 3 | 7 | 5 | 0 | 0 | 2 | 2 | 3 | - | - | - | 5,0 | 5,0 |
| 212 | 7 | 7 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | 8,0 | 8,0 |
| 218 | 5 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | - | 2,0 | 2,0 |
| 227 | 8 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | - | - | 7,0 | 7,0 |
| 236 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | - | - | - | - | 4,0 | 4,0 |
| 240 | 2 | 3 | 1 | 3 | 8 | 1 | 2 | 4 | - | - | - | - | - | 3,0 | 3,0 |
| 242 | 1 | 1 | 5 | 1 | 4 | 3 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| Adjudicators | |||||||||||||||
| A: Sasa Volk (Slowenien), B: Michaela Eichhorn (Salzburg), C: Daniela Itandehui-Schwarzbach (Wien), D: Onur Bakis (Salzburg), E: Dr. Klaus Höllbacher (Graz) | |||||||||||||||
| Team | |||||||||||||||
| TL: Marion Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.1b.