Steirische Landesmeisterschaft - Hip Hop Groups Kids
On 20.05.2006 in Graz, ATG-Halle
| Marks of final round | |||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Hip Hop | |||||||||||||
| 81 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | - | - | - | 2,0 | 2,0 | |
| 84 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | 1,0 | 1,0 | |
| 85 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 5,0 | 5,0 | |
| 86 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 3(9) | - | - | 4,0 | 4,0 | |
| 89 | 2 | 5 | 4 | 2 | 3 | 0 | 2 | 3(7) | - | - | 3,0 | 3,0 | |
| Adjudicators | |||||||||||||
| A: Sasa Volk (Slowenien), B: Michaela Eichhorn (Salzburg), C: Daniela Itandehui-Schwarzbach (Wien), D: Onur Bakis (Salzburg), E: Dr. Klaus Höllbacher (Graz) | |||||||||||||
| Team | |||||||||||||
| TL: Marion Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | |||||||||||||
This list was generated by TopTurnier for Windows V6.1b.