Steirische Landesmeisterschaft - Hip Hop Groups Jun.
On 20.05.2006 in Graz, ATG-Halle
| Marks of final round | |||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Hip Hop | |||||||||||||
| 282 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 3(10) | - | 4,0 | 4,0 | |
| 283 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 | |
| 287 | 5 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | - | - | 3,0 | 3,0 | |
| 288 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | 2,0 | 2,0 | |
| 291 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3(12) | - | 5,0 | 5,0 | |
| Adjudicators | |||||||||||||
| A: Sasa Volk (Slowenien), B: Michaela Eichhorn (Salzburg), C: Daniela Itandehui-Schwarzbach (Wien), D: Onur Bakis (Salzburg), E: Dr. Klaus Höllbacher (Graz) | |||||||||||||
| Team | |||||||||||||
| TL: Marion Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | |||||||||||||
This list was generated by TopTurnier for Windows V6.1b.