Steirische Landesmeisterschaft - Hip Hop Groups Jun.
On 20.05.2006 in Graz, ATG-Halle
| Final results | ||
| Rank | Starter & Institution | |
| Final round | Rating | |
| 1. | D-shock (283) dietanzschule - dr. klaus höllbacher |
11111 |
| 2. | Star Power (288) dietanzschule - dr. klaus höllbacher |
22232 |
| 3. | Soldiers (287) dietanzschule - dr. klaus höllbacher |
53324 |
| 4. | Dark Angels (282) dietanzschule - dr. klaus höllbacher |
35543 |
| 5. | Black Girls (291) dietanzschule - dr. klaus höllbacher |
44455 |
| 1st round | ||
| 6.-8. | Repeat (285) | dietanzschule - dr. klaus höllbacher |
| 6.-8. | Revolution (286) | dietanzschule - dr. klaus höllbacher |
| 6.-8. | Sweet Fruits (289) | dietanzschule - dr. klaus höllbacher |
| 9.-10. | Black Gangster (281) | dietanzschule - dr. klaus höllbacher |
| 9.-10. | Freak Show (284) | dietanzschule - dr. klaus höllbacher |
| Adjudicators | ||
| Sasa Volk (Slowenien), Michaela Eichhorn (Salzburg), Daniela Itandehui-Schwarzbach (Wien), Onur Bakis (Salzburg), Dr. Klaus Höllbacher (Graz) | ||
| Team | ||
| TL: Marion Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | ||
This list was generated by TopTurnier for Windows V6.1b.