Steirische Landesmeisterschaft - Hip Hop Formations Kids
On 20.05.2006 in Graz, ATG-Halle
| Marks of final round | ||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | ||||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Hip Hop | ||||||||||||||
| 181 | 5 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 3(8) | - | - | - | 3,0 | 3,0 |
| 182 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
| 183 | 2 | 3 | 3 | 7 | 2 | 0 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| 185 | 4 | 4 | 6 | 2 | 6 | 0 | 1 | 1 | 3(10) | - | - | - | 4,0 | 4,0 |
| 187 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | - | - | 5,0 | 5,0 |
| 189 | 7 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 7,0 | 7,0 |
| 191 | 3 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | - | - | 6,0 | 6,0 |
| Adjudicators | ||||||||||||||
| A: Sasa Volk (Slowenien), B: Michaela Eichhorn (Salzburg), C: Daniela Itandehui-Schwarzbach (Wien), D: Onur Bakis (Salzburg), E: Dr. Klaus Höllbacher (Graz) | ||||||||||||||
| Team | ||||||||||||||
| TL: Marion Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | ||||||||||||||
This list was generated by TopTurnier for Windows V6.1b.