Steirische Landesmeisterschaft - Hip Hop Duos Kids
On 20.05.2006 in Graz, ATG-Halle
| Marks of final round | |||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Hip Hop | |||||||||||||
| 109 | 3 | 3 | 5 | 3 | 5 | 0 | 0 | 3(9) | - | - | - | 4,0 | 4,0 |
| 123 | 5 | 2 | 1 | 4 | 2 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| 125 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 6,0 |
| 130 | 2 | 6 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | - | - | 5,0 | 5,0 |
| 136 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 3(6) | - | - | - | 3,0 | 3,0 |
| 137 | 1 | 1 | 3 | 5 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| Adjudicators | |||||||||||||
| A: Sasa Volk (Slowenien), B: Michaela Eichhorn (Salzburg), C: Daniela Itandehui-Schwarzbach (Wien), D: Onur Bakis (Salzburg), E: Dr. Klaus Höllbacher (Graz) | |||||||||||||
| Team | |||||||||||||
| TL: Marion Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | |||||||||||||
This list was generated by TopTurnier for Windows V6.1b.