Österreichische Meisterschaft 2009 - Hip Hop Formations Kids 1 Newcomer
On 16.05.2009 in Graz
| Marks of final round | |||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||
| A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Hip Hop | |||||||||||
| 182 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | - | 4,0 | 4,0 | |
| 183 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | 2,0 | 2,0 | |
| 184 | 2 | 1 | 1 | 2 | - | - | - | - | 1,0 | 1,0 | |
| 185 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 5,0 | |
| 186 | 1 | 3 | 4 | 1 | 1 | 2 | - | - | 3,0 | 3,0 | |
| Adjudicators | |||||||||||
| A: Balazs Csibri (Ungarn), B: Daniela Schwarzbach-Itandehui (Mexiko), C: Pedrag Katanic (Serbien) | |||||||||||
| Team | |||||||||||
| TL: Dr. Klaus Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | |||||||||||
This list was generated by TopTurnier for Windows V6.5d.