Österreichische Meisterschaft 2009 - Hip Hop Formations Jun. Newcomer
On 16.05.2009 in Graz
| Marks of final round | |||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||
| A | B | C | 1. | 1.-2. | 1.-3. | ||||||
| Hip Hop | |||||||||||
| 391 | 1 | 2 | 1 | 2 | - | - | 1,0 | 1,0 | |||
| 392 | 3 | 3 | 3 | 0 | 0 | 3 | 3,0 | 3,0 | |||
| 393 | 2 | 1 | 2 | 1 | 3 | - | 2,0 | 2,0 | |||
| Adjudicators | |||||||||||
| A: Balazs Csibri (Ungarn), B: Daniela Schwarzbach-Itandehui (Mexiko), C: Pedrag Katanic (Serbien) | |||||||||||
| Team | |||||||||||
| TL: Dr. Klaus Höllbacher (Graz), SV: Dr. Klaus Höllbacher (Graz) | |||||||||||
This list was generated by TopTurnier for Windows V6.5d.