World Latino Festival - Latino Show Groups Adults
On 07.07.2007 in Seefeld
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | B | C | D | F | Q | U | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Latino Show | |||||||||||||||
| 941 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | 2,0 | 2,0 | ||
| 942 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 | ||
| 943 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 7 | 4,0 | 4,0 | ||
| 944 | 2 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 3 | 4 | - | 3,0 | 3,0 | ||
| Adjudicators | |||||||||||||||
| A: Dermont Clemenger (Ireland), B: Per Hammerlund (Denmark), C: Ansell Chezan (England), D: Guido de Smet (Belgium), F: Klaus Höllbacher (Austria), Q: Alper Alakut (Turkey), U: Stefano Vennettilli (Italy) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.4.