World Latino Festival - Discofox Couples Jun.
On 06.07.2007 in Seefeld

Marks of final round
No. Adjudicator Calculation Place Sum
A C G O P R S 1. 1.-2. 1.-3. 1.-4. 1.-5.
Slow Discofox
242 2 3 2 4 5 3 3 0 2 5 - - 2,0 2,0
243 4 1 4 2 3 5 1 2 3 4(7) - - 3,0 3,0
246 1 4 3 3 4 1 5 2 2 4(8) - - 4,0 4,0
247 5 5 1 1 1 4 2 3 4 - - - 1,0 1,0
248 3 2 5 5 2 2 4 0 3 4(9) - - 5,0 5,0
Show Performance
242 2 1 1 3 4 3 5 2 3 5(10) 6 - 4,0 6,0
243 5 4 5 5 5 5 1 1 1 1 2 7 5,0 8,0
246 1 3 3 2 3 2 4 1 3 6 - - 2,0 6,0
247 4 5 2 1 2 4 2 1 4 - - - 1,0 2,0
248 3 2 4 4 1 1 3 2 3 5(10) 7 - 3,0 8,0
Fast Discofox
242 2 1 1 4 4 1 5 3 4 - - - 1,0 7,0
243 4 2 3 5 5 5 1 1 2 3 4 - 5,0 13,0
246 1 5 4 3 2 3 4 1 2 4(9) - - 4,0 10,0
247 5 4 2 1 3 4 2 1 3 4(8) - - 3,0 5,0
248 3 3 5 2 1 2 3 1 3 6 - - 2,0 10,0
 
Adjudicators
A: Dermont Clemenger (Ireland), C: Ansell Chezan (England), G: Niki Seifert (Austria), O: Kirsten Dan Jensen (Denmark), P: Nils-Håkan Carlzon (Sweden), R: Sahin Dali (Turkey), S: Freddy Haugam (Norway)
Team
TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden)

This list was generated by TopTurnier for Windows V6.4.