World Latino Festival - Discofox Couples Jun.
On 06.07.2007 in Seefeld
| Skating report | |||||
| No. | Place in dance | Sum | Place | ||
| 1 | 2 | 3 | |||
| 242 | 2.0 | 4.0 | 1.0 | 7.0 | 2 |
| 243 | 3.0 | 5.0 | 5.0 | 13.0 | 5 |
| 246 | 4.0 | 2.0 | 4.0 | 10.0 | 4 |
| 247 | 1.0 | 1.0 | 3.0 | 5.0 | 1 |
| 248 | 5.0 | 3.0 | 2.0 | 10.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 242 | 2 | |||||
| 243 | 5 | |||||
| 246 | 1 | 4 | ||||
| 247 | 1 | |||||
| 248 | 2 | 3 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 242 | ||||||
| 243 | ||||||
| 246 | ||||||
| 247 | ||||||
| 248 | ||||||
| Adjudicators |
| Dermont Clemenger (Ireland), Ansell Chezan (England), Niki Seifert (Austria), Kirsten Dan Jensen (Denmark), Nils-Håkan Carlzon (Sweden), Sahin Dali (Turkey), Freddy Haugam (Norway) |
| Team |
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) |
This list was generated by TopTurnier for Windows V6.4.