World Latino Festival - Bachata Couples Jun.
On 06.07.2007 in Seefeld
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | C | F | J | N | Q | U | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Bachata | |||||||||||||||
| 302 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 303 | 5 | 3 | 4 | 4 | 2 | 2 | 4 | 0 | 2 | 3 | 6 | - | - | 4,0 | 4,0 |
| 306 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 4(17) | - | 5,0 | 5,0 |
| 308 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 6,0 |
| 309 | 3 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| 310 | 2 | 5 | 2 | 3 | 1 | 6 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
| Adjudicators | |||||||||||||||
| A: Dermont Clemenger (Ireland), C: Ansell Chezan (England), F: Klaus Höllbacher (Austria), J: Christian Nachet (France), N: Jannie Dan Jensen (Denmark), Q: Alper Alakut (Turkey), U: Stefano Vennettilli (Italy) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.4.