World Latino Festival - Synchro Dancing Groups Jun.
On 05.07.2007 in Seefeld
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | B | C | D | G | K | U | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Synchro Dancing | |||||||||||||||
| 101 | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 6,0 |
| 102 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 5,0 |
| 103 | 1 | 6 | 4 | 5 | 1 | 5 | 2 | 2 | 3 | 3 | 4 | - | - | 4,0 | 4,0 |
| 104 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
| 105 | 2 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 106 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | 1,0 | 1,0 |
| Adjudicators | |||||||||||||||
| A: Dermont Clemenger (Ireland), B: Per Hammerlund (Denmark), C: Ansell Chezan (England), D: Guido de Smet (Belgium), G: Niki Seifert (Austria), K: Christophe Jeanmougin (France), U: Stefano Vennettilli (Italy) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.4.