World Latino Festival - Merengue Couples Kids
On 05.07.2007 in Seefeld
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | B | C | D | H | Q | U | 1. | 1.-2. | |||||||
| Merengue | |||||||||||||||
| 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 1,0 | ||||
| 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 2,0 | ||||
| Adjudicators | |||||||||||||||
| A: Dermont Clemenger (Ireland), B: Per Hammerlund (Denmark), C: Ansell Chezan (England), D: Guido de Smet (Belgium), H: Romy Jakob (Austria), Q: Alper Alakut (Turkey), U: Stefano Vennettilli (Italy) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.4.