World Latino Festival - Latino Show Formations Jun.
On 05.07.2007 in Seefeld
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | B | C | H | I | Q | U | 1. | 1.-2. | 1.-3. | ||||||
| Latino Show | |||||||||||||||
| 461 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | - | 2,0 | 2,0 | |||
| 462 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | 7 | 3,0 | 3,0 | |||
| 463 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 1,0 | |||
| Adjudicators | |||||||||||||||
| A: Dermont Clemenger (Ireland), B: Per Hammerlund (Denmark), C: Ansell Chezan (England), H: Romy Jakob (Austria), I: Roman Filus (Poland), Q: Alper Alakut (Turkey), U: Stefano Vennettilli (Italy) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.4.