World Latino Festival - Latino Show Duos Jun.
On 05.07.2007 in Seefeld
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | C | D | G | I | Q | U | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Latino Show | |||||||||||||||
| 421 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 5 | - | - | 3,0 | 3,0 | |
| 422 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | - | - | - | 1,0 | 1,0 | |
| 423 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 0 | 2 | 3 | 6 | - | 4,0 | 4,0 | |
| 424 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 | |
| 425 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 5,0 | |
| Adjudicators | |||||||||||||||
| A: Dermont Clemenger (Ireland), C: Ansell Chezan (England), D: Guido de Smet (Belgium), G: Niki Seifert (Austria), I: Roman Filus (Poland), Q: Alper Alakut (Turkey), U: Stefano Vennettilli (Italy) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.4.