World Latino Dance Festival - Discofox Couples Adults
On 12.07.2008 in Nauders
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| B | G | H | I | L | N | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Slow Discofox | |||||||||||||||
| 904 | 5 | 3 | 6 | 2 | 2 | 1 | 4 | 1 | 3 | 4 | - | - | - | 2,0 | 2,0 |
| 908 | 1 | 5 | 4 | 3 | 5 | 6 | 3 | 1 | 1 | 3 | 4(11) | - | - | 5,0 | 5,0 |
| 910 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 5 | - | - | 3,0 | 3,0 |
| 915 | 6 | 2 | 2 | 5 | 4 | 5 | 1 | 1 | 3 | 3 | 4(9) | - | - | 4,0 | 4,0 |
| 917 | 3 | 4 | 5 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | - | 6,0 | 6,0 |
| 920 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| Show Performance | |||||||||||||||
| 904 | 5 | 6 | 6 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | 5(20) | - | 4,0 | 6,0 |
| 908 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 5 | - | - | - | - | 2,0 | 7,0 |
| 910 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 5(23) | - | 5,0 | 8,0 |
| 915 | 6 | 3 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | - | 6,0 | 10,0 |
| 917 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 9,0 |
| 920 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| Fast Discofox | |||||||||||||||
| 904 | 5 | 5 | 6 | 3 | 2 | 2 | 5 | 0 | 2 | 3 | 3 | 6 | - | 6,0 | 12,0 |
| 908 | 2 | 6 | 2 | 2 | 5 | 5 | 2 | 0 | 4 | - | - | - | - | 2,0 | 9,0 |
| 910 | 3 | 3 | 3 | 6 | 4 | 4 | 6 | 0 | 0 | 3 | 5(17) | - | - | 4,0 | 12,0 |
| 915 | 6 | 2 | 4 | 4 | 3 | 6 | 3 | 0 | 1 | 3 | 5(16) | - | - | 3,0 | 13,0 |
| 917 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | 5,0 | 14,0 |
| 920 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| Adjudicators | |||||||||||||||
| B: Christoph Jeanmougin (France), G: Kirsten Dan Jensen (Denmark), H: Thomas Püttmann (Germany), I: Klaus Höllbacher (Austria), L: Ansell Chezan (England), N: Gianni Forte (Italy), P: Miodrag Kastratovic (Serbia) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.5c.