World Latino Dance Festival - Discofox Couples Adults
On 12.07.2008 in Nauders
| Skating report | |||||
| No. | Place in dance | Sum | Place | ||
| 1 | 2 | 3 | |||
| 904 | 2.0 | 4.0 | 6.0 | 12.0 | 3 |
| 908 | 5.0 | 2.0 | 2.0 | 9.0 | 2 |
| 910 | 3.0 | 5.0 | 4.0 | 12.0 | 4 |
| 915 | 4.0 | 6.0 | 3.0 | 13.0 | 5 |
| 917 | 6.0 | 3.0 | 5.0 | 14.0 | 6 |
| 920 | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 904 | 1(2) | 3 | |||||
| 908 | 2 | ||||||
| 910 | 1(3) | 4 | |||||
| 915 | 5 | ||||||
| 917 | 6 | ||||||
| 920 | 1 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 904 | |||||||
| 908 | |||||||
| 910 | |||||||
| 915 | |||||||
| 917 | |||||||
| 920 | |||||||
| Adjudicators |
| Christoph Jeanmougin (France), Kirsten Dan Jensen (Denmark), Thomas Püttmann (Germany), Klaus Höllbacher (Austria), Ansell Chezan (England), Gianni Forte (Italy), Miodrag Kastratovic (Serbia) |
| Team |
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) |
This list was generated by TopTurnier for Windows V6.5c.