World Latino Festival - Synchro Dancing Formations Adults
On 06.07.2007 in Seefeld
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| A | C | D | F | I | M | T | 1. | 1.-2. | |||||||
| Synchro Dancing | |||||||||||||||
| 511 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 7 | 2,0 | 2,0 | ||||
| 512 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | - | 1,0 | 1,0 | ||||
| Adjudicators | |||||||||||||||
| A: Dermont Clemenger (Ireland), C: Ansell Chezan (England), D: Guido de Smet (Belgium), F: Klaus Höllbacher (Austria), I: Roman Filus (Poland), M: Alessia Barni (Italy), T: Hilde Haugam (Norway) | |||||||||||||||
| Team | |||||||||||||||
| TL: Ference Polai (Austria), SV: Nils-Håkan Carlzon (Sweden) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.4.